Glossary
We have manufactured all types of extruded tubes and profiles in a wide variety of material specifications and we stock many standard grades of material, which have been used successfully by many diverse industries. However, we would strongly advise involving Naylor Specialist Plastics at the design stage, as we may be able to help with additional information and advise on the suitability of a particular grade. Although plastics in general have many advantages over traditional alternatives the following information should only be used as a guide, and does not represent a guaranteed solution for your particular application.
| Materials | Full Name | Properties | Temperature Range |
| LDPE | Low Density Polyethylene | Has outstanding flexibility at very low temperatures, with very good chemical resistance. Potable water grades are available. | -40 to +60 Degrees Celsius |
| MDPE | Medium Density Polyethylene | Manufactured from PE80. Suitable for fusion or compression fittings. Resistant to aggressive chemicals with a high abrasion resistance. | -40 to +60 Degrees Celsius |
| HDPE | High Density Polyethylene | Is widely used for buried gas and water pipelines. It has very low friction loss with excellent abrasion and chemical resistance. | -40 to +60 Degrees Celsius |
| PP | Polypropylene | Has excellent resistance to most chemicals and high heat (as high as 110 Degrees Celsius for certain grades) good abrasion resistance. Please note: Generally unsuitable for outdoor use unless stabilised against the effect of UV light (Ultra Violet). | -10 to +110 Degrees Celsius |
| ABS | Acrylonitrile Butadiene Styrene | Has exceptional impact strength, it is also non-toxic and is suitable for use at low temperatures (as low as -40 Degrees Celsius). It is lightweight, easy to join with solvent cement and has good chemical resistance: this makes ABS an excellent choice for most types of pipe-work. | -40 to +70 Degrees Celsius |
| PVC | Polyvinyl Chloride | Is probably the oldest and most commonly used plastic today. In rigid form it has a working temperature of between 60 Degrees Celsius and can be easily joined with solvent cement. Flexible grades are used for a wide range of low pressure tube applications with food quality grades available. | 0 to +60 Degrees Celsius |
| HIPS | High Impact Polystyrene | Is tough, rigid and is available in crystal clear grades that make it the ideal material for packaging and point of sale applications. It has a maximum service temperature of 75 Degrees Celsius with only limited resistance to dilute acids or alkalis. Not generally suitable for outdoor use. | 75 Degrees Celsius |
| F-PVC | Flexible - Polyvinyl Chloride | Inherently Flame Retardant with excellent electrical properties | 0 to +60 Degrees Celsius |
| EVA | Ethylene Vinyl Acetate | Extremely flexible and transparent in its natural state. Excellent resistance to Hydrocarbons also with good chemical resitance | -70 to +60 Degrees Celsius |
| TF-PP | Talc Filled - Polypropylene | Increases rigidity to standard Polypropylene | -10 to +110 Degrees Celsius |
Friction Resistance
Our preferred suppliers of raw materials have complied a "league table" of polymer resistance to abrasion and friction as shown in the table below.
This table gives general characteristics for generic types of plastic. However, we would strongly advise comprehensive testing of the finished product wherever possible, as abrasion resistance can be affected by many factors in the working environment such as temperature or the presence of lubricants or chemicals.
- PP-HP Polypropylene Homo Polymer: very good friction properties and good abrasion resistance. The greater range of working temperatures (up to 100° C) can be an advantage
- PP-CP Polypropylene Co- Polymer: slightly less friction resistance than Homo Polymer but good all round mechanical strength. Excellent temperature resistance
- HDPE High Density Polyethylene
- MDPE Medium Density Polyethylene. Or LLDPE (linear low density)
- LDPE Low Density Polyethylene: poor friction and wear characteristics
- PVC Polyvinyl Chloride. In rigid form it has a working temperature of 0 to 60° C with only moderate abrasion resistance
- ABS Acrylonitrile Butadiene Styrene has a poor friction co-efficient and only average abrasion resistance
- HIPS High Impact Styrene: very poor friction and abrasion resistance